

| Copyright (c) 2012 TechCycle3, Inc. - All rights reserved |

![]() | Each disk drive TechCycle3 receives is tested to determine its physical and electronic condition. | |
![]() | Drives that test in good condition are processed to remove all data and then moved into the recertification cycle. | |
![]() | Drives that fail initial testing are moved into the recycle process which may mean reduction to raw materials and placement in | |
| new manufacturing streams. |
![]() | Disk recertification is a fourteen-step sequence that performs three overall functions: 1) an initial self-test known as SMART to | |
| assess a drive’s state, 2) a series of twelve tests to verify basic functionalities, and 3) a repair phase - which restores the drive settings to individual Original Equipment Manufacturer (OEM) specifications. | ||
![]() | Drives that have been in use successfully for more than six months are considered to have met a reliability benchmark. | |
| Recertification of these drives has the effect of assuring full serviceability as well as increased reliability. | ||
![]() | This technology is a sophisticated “software power tool” that fully reworks the drive at all levels including complete data purge. | |
![]() | Recertification reproduces the data-free condition of a new drive. | |
![]() | Equipment that can be restored is processed and returned to service. | |
![]() | Parts from otherwise damaged equipment but in serviceable condition are reused. | |
![]() | Components beyond recovery or reuse are reduced to basic materials and re-enter the manufacturing stream. | |
![]() | Dangerous materials, requiring special management, are processed by partners certified to treat electronic waste at current | |
| recycling state of the art. | ||
![]() | Our recycling processes are managed by partners who follow the ISO 14001-2004 disposition standard. Services include global | |
| reverse logistics for packaging and shipping. |
![]() | TechCycle3 develops best practices for managing retired electronics. Your current IT end-of-life process is enhanced by our | |
| programs and partnerships. If you already have a process in place we will help you refine it. If you do not have a process in place we will help you build one. If we can improve your process to recover a larger percentage of your drives we will. |
![]() | Record of source (Delivering owner, Drive OEM and, Drive ID), | |
![]() | Record of operability test (noted in the Certification Letter), | |
![]() | Record of Data Protection (Certificate of Data Protection – part of the Certification Letter), | |
![]() | Record of Disposition (Returned to client, sold into secondary market, converted to raw material). | |